Property Attributes
- ID#254825
- TypeSingle Family
- Listing Status Active
- CountyAvery
- CityBanner Elk
- Area8-Banner Elk
- NeighborhoodHanging Rock Estates
- Zip28604
- Style
- Year Built2025
- Taxes$ 307
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3174
- Lot Size0.659 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Nestled in the heart of Banner Elk, NC, this **chic mountain retreat** offers refined living surrounded by the beauty of the High Country. Spanning over **3,000 square feet**, this stunning **4-bedroom, 3.5-bathroom** home blends upscale design with everyday comfort, all within close proximity to Banner Elk’s popular restaurants, shopping, and local attractions. Step inside to discover a **gorgeous, thoughtfully designed kitchen** that serves as the heart of the home, complemented by an additional **outdoor kitchen on the back deck**—perfect for entertaining while enjoying the mountain air. The layout is ideal for both relaxation and hosting, featuring a **spacious living area on the lower level** and a **separate family room upstairs**, offering flexibility and privacy for guests or family members. This home is designed for convenience with **laundry rooms on each level** and an **unbelievable garage** that provides ample space for vehicles, storage, and mountain gear. Each bedroom is generously sized, and the elegant bathrooms reflect the home’s overall attention to quality and detail. Located in a beautiful mountain neighborhood, this exceptional property offers the perfect combination of **luxury, functionality, and location**—a true Banner Elk gem ready to be enjoyed year-round.
| Elementary School | High School |
|---|---|
| Banner Elk Elementary School | Avery County High School |
| Price History | |
|---|---|
| 12/27/2025 | Listed $1,460,000 |
| 12/27/2025 | 1$1,450,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | ForcedAir,Fireplaces,Gas,Propane |
| Cooling | Gas,OneUnit |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SepticAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,MicrowaveHoodFan,Microwave,Refrigerator,Washer |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Multiple |
| Architectural Style | Farmhouse |
| Construction Materials | Hardboard,Stone,WoodFrame |
| Year Built | 2025 |
| View | LongRange,Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Quarterly |
| County | Avery |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hanging Rock Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-06-24T18:19:08.440-00:00 |
| High School | Avery County |
| City | Banner Elk |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 8-Banner Elk |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Banner Elk |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 307.8 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Banner Elk |
| AttributionContact | 828-387-4270 |
Interior Features
| Interior Amenities | VaultedCeilings |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Gas,Stone,Propane |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,SingleHung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3174.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel,UpperLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | OutdoorGrill,OutdoorKitchen |
|---|---|
| Parking Features | Asphalt,Driveway,Garage,TwoCarGarage,Oversized |
| Water Source | Private,Well |
| Lot Size Area | 0.659 |
| Spa | No |
| Building Area Total | 3396.0 |
| Lot Size Acres | 0.659 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 10, 2026 2:08 AM UTC