Property Attributes
- ID#246691
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyAlleghany
- CitySparta
- Area34-Glade Creek
- NeighborhoodOtherSeeRemarks
- Zip28675
- Style
- Year Built1995
- Taxes$ 534
- Price$ 115,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.82 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Minumum 24 hour showing notice/ Miles agent must accompany all showings/ no showings on Sunday mornings. 2 outbuildings and campers are personal property of renters and do not convey.
| Elementary School | High School |
|---|---|
| Sparta Elementary School | Alleghany High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $115,000 |
General Features
| Sewer | PrivateSewer |
|---|---|
| Heating | ForcedAir,Propane,WoodStove |
| Cooling | None |
| Utilities | HighSpeedInternetAvailable |
| Roof | Asphalt,Shingle |
| Appliances | ElectricRange,ElectricWaterHeater,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Manufactured,VinylSiding,WoodFrame |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Alleghany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OtherSeeRemarks |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | ActiveUnderContract |
| ModificationTimestamp | 2024-09-30T16:47:57.887-00:00 |
| High School | Alleghany |
| City | Sparta |
| Senior Community Y/N | No |
| MLS Area | 34-Glade Creek |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Sparta |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 534.0 |
| Home Warranty Y/N | No |
| Body Type | DoubleWide |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | ActiveUnderContract |
| Tax Lot | 12 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Sparta |
| AttributionContact | (336) 372-5646 |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1540.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 0.82 |
| Spa | No |
| Building Area Total | 1540.0 |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 10, 2026 2:08 AM UTC