Property Attributes
- ID#4400899
- TypeSingle Family
- Listing Status Active
- CountyWATAUGA
- CityBeech Mountain
- AreaWatauga County
- NeighborhoodCharter Hills
- Zip28604
- Style
- Year Built2025
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2383
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
Escape to the ultimate mountain lifestyle at 133 Greenbriar Road. This stunning 3-bedroom, 2.5-bathroom authentic log cabin perfectly blends rustic High Country charm with modern comfort. Nestled in the heart of beautiful Beech Mountain, NC, this property is nestled in a peaceful sanctuary surrounded by nature. Whether you are looking for a serene full-time residence, a weekend getaway, or a lucrative STR rental, this home delivers the quintessential mountain experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Valle Crucis Elementary School | Unspecified Middle School | Watauga High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $799,999 |
General Features
| Living Area | 2383 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | N/A,None |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Development Status | Completed |
| Zoning | Other |
| Construction Materials | Log |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1950-35-2947-000 |
| Waterfront Features | None |
| County | Watauga |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Charter Hills |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Drive north on South Beech Mountain Parkway/NC 184. Turn right to stay on South Beech Mountain Parkway/NC 184. Turn left to stay on South Beech Mountain Parkway/NC 184. |
| High School | Watauga |
| City | Beech Mountain |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Valle Crucis |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1002 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Partially Finished,Walk-Out Access |
|---|---|
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1871 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 512 |
| Total Baths | 3 |
| SqFt Main | 1118 |
| SqFt Upper | 753 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 4:14 AM UTC