Property Attributes
- ID#4376727
- TypeSingle Family
- Listing Status Active
- CountyAVERY
- CityNewland
- AreaAvery County
- NeighborhoodArrowood
- Zip28657
- Style
- Year Built1983
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
- Lot Size5.16 Acres
Data Source:
Canopy MLS
Property Description
Beautiful log home with mountain views set back in the woods on 3.8+/- acres. The current plat shows 5 acres; however, a new survey will be completed for the 3.8 +/- acres. The home has 3 bedrooms upstairs with a full bath, and a fully finished basement with a bedroom, a full kitchen, an outdoor entrance, and a full bath. Located in the basement are the laundry room, a freezer room with an included chest freezer, and a root cellar for cool storage. The kitchen and basement both have wood-burning cook-stoves. The living room has a wood stove for heating. There are also oil-fired monitor heaters in the living room, kitchen/dining area, and basement. The home is on great-tasting well water that is shared with another smaller home. Water rights will be included with the home. Fiber-optic internet has recently been added to the area, with the hard-line run to the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $558,000 |
| 5/7/2026 | 2$550,000 |
| 5/15/2026 | 2$540,000 |
| 6/5/2026 | 1$538,000 |
| 6/16/2026 | 1$535,000 |
| 6/27/2026 | 2$525,000 |
| 7/3/2026 | 3$510,000 |
| 7/31/2026 | 2$503,950 |
| 8/3/2026 | 2$498,500 |
| 8/24/2026 | 2$492,900 |
| 9/7/2026 | 2$485,000 |
General Features
| Living Area | 2614 |
|---|---|
| Sewer | Septic Installed |
| Heating | None |
| Cooling | Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Electric Range,Freezer,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Block |
| Year Built | 1983 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1813-00-96-2949-00000 |
| County | Avery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Arrowood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Newland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 228200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2614 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2614 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Shared Well |
| Lot Size Area | 5.16 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 4:14 AM UTC